Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CURTIN | ||
| DavidC | born 1846 | died 1 January 1909 |
| HannahS,C,P | born July 1855 | died 18 August 1917 |
| HonoraC | born 1836 | |
| JohnC | born 1839 | |
| MichaelS,P | born Abt 1810 | |
| MichaelC | bapt. 2 October 1842 | died Bef 1845 |
| MichaelC | born 16 June 1845 | died 11 February 1930 |
Table of Contents | Surnames | Name List
This Web Site was Created 27 July 2020 with Legacy 8.0 from Millennia