Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BARRY | ||
| BridgetC | born 15 February 1846 | died 18 April 1937 |
| David JosephC | born 19 August 1884 | died 26 October 1957 |
| EdmundS,P | born Abt 1775 | |
| EdmundC | born July 1841 | died 13 April 1910 |
| EdmundC | born September 1801 | died Bef 1803 |
| Edmund Sr.S,C,P | born Abt 1803 | died 8 October 1880 |
| Edward MichaelC | born 8 November 1878 | died 11 May 1966 |
| JamesC | born Abt 1835 | |
| JohnS,C,P | born Abt 1835 | died 6 July 1889 |
| John James "Jack"C | born 26 September 1886 | died 31 January 1967 |
| Julia FrancesC | born 13 April 1889 | died 19 June 1941 |
| MargaretC | born Abt 1839 | died 29 July 1929 |
| Margaret MaryS,C,P | born 13 September 1882 | died 5 August 1958 |
| MaryC | born 2 November 1843 | died 28 February 1925 |
| Richard "Dick"C | born April 1836 | died 14 August 1926 |
| WilliamC | born February 1834 | died Abt 1855 |
| William JohnC | born 10 November 1880 | died Bef 1958 |
| BRENNAN | ||
| UnknownP | ||
| DennisC | born Abt 1800 | died 21 November 1886 |
| JohnC | born Abt 1813 | died 9 March 1872 |
| JuliaS,C,P | born est 1795 | died Bef 1871 |
| PhilipC | born Abt 1818 | died 13 January 1893 |
Table of Contents | Surnames | Name List
This Web Site was Created 27 July 2020 with Legacy 8.0 from Millennia